| EVERGREEN AIR CARGO SERVICES CORP. | |||||||||||
| AIR CARGO TERMINAL WAREHOUSE CHARGES | |||||||||||
| Effective from FEB. 01. 2007 | UNIT: NT DOLLARS | ||||||||||
| ITEM | RATES | CHARGED UNIT | PAYER | REMARKS | |||||||
| IMPORT | EXPORT | TRANSIT | |||||||||
| I. | 1.General Cargo | Import & Export(including sea-air / air-sea transhipment) | First 3 days | Up to 300 kgs. | 5.00 | NT Dollars/kg. | Consignee | Shipper | 1. Special cargo applies to cold storage items, plants, dangerous | ||
| From 301 kg and over | 1.50 | goods, valuable goods and articles whose declared value exceeds | |||||||||
| C | 4th-6th days | 2.00 | NT Dollars/kg./day | Approver | NTD 1,000 per kg or its equivalent. | ||||||
| A | 7th day onwards | 3.00 | 2. Perishable goods without custom release which were then | ||||||||
| R | Import & Export(ULD)(including sea-air / air-sea transhipment) | First 2 days | 1.50 | NT Dollars/kg. | Consignee | Shipper | transferred to General/Special & Import /Export/Transit storage | ||||
| G | 3rd day onwards | 2.00 | NT Dollars/kg./day | Approver | area will charge by not only the perishable cargo rate but also the | ||||||
| O | Transit | First 2 days | 0.70 | NT Dollars/kg. | Carrier | general/special cargo rate from its transferring date. | |||||
| 3rd day onwards | 0.60 | NT Dollars/kg./day | 3. Storage fee of export and transit consolidated shipment will be | ||||||||
| S | Transhipment to KHH (BF) | First 2 days | 1.20 | NT Dollars/kg. | Applicant | charged by master air waybill ; but import consolidated shipment | |||||
| T | 3rd day onwards | 0.60 | NT Dollars/kg./day | will be charged by master
or house air waybill according to
|
|||||||
| O | 2.Special Cargo | Import & Export(including sea-air / air-sea transhipment) | First 2 days | Up to 300 kgs. | 5.00 | NT Dollars/kg. | Consignee | Shipper | which the shipment is accepted. | ||
| R | From 301 kg and over | 1.50 | 4. Consignments handled in Express Handling Unit (including | ||||||||
| A | 3rd-4th days | 2.00 | NT Dollars/kg./day | Approver | OBC) are applied to Express Cargo Rates. | ||||||
| G | 5th dayonwards | 3.00 | 5. Within the first 3 days(general cargo)or the first 2 days(special | ||||||||
| E | Transit | First 2 days | 1.20 | NT Dollars/kg. | Carrier | cargo) of Export consignments, weekend can have one day free. | |||||
| 3rd day onwards | 1.00 | NT Dollars/kg./day | And if the Monday or Friday within is national holiday, it will be | ||||||||
| C | Transhipment to KHH (BF) | First 2 days | 1.70 | NT Dollars/kg. | Applicant | free as well. However, on the condition that consignments | |||||
| H | 3rd day onwards | 1.00 | NT Dollars/kg./day | delivered to EGAC on the above - mentioned favored days, they | |||||||
| A | 3.Perishable Cargo | Import & Export | First 12 hours | Up to 200 kgs. | 5.00 | NT Dollars/kg. | Consignee | Shipper | will no longer be free and the storage fee will still apply. | ||
| R | From 201 kg and over | 1.50 | These interests are also applicanble for import consignments | ||||||||
| G | 12th-24th hr | 1.20 | NT Dollars/kg. | Approver | dispatched on Fridays. | ||||||
| E | 24th hr onwards | 2.00 | NT Dollars/kg./12hours | 6. Shipments which is already stored but then approved by the | |||||||
| 4.Carrier's Company Goods | First 6 days | Up to 300 kgs. | 5.00 | NT Dollars/kg. | Carrier | custom and move to another warehouse will be charged not | |||||
| From 301 kg and over | 1.50 | only the original warehouse rate but also the new warehouse rates | |||||||||
| 7th day onwards | 2.00 | NT Dollars/kg./day | according to actual storage period. | ||||||||
| 5.Express Goods | 7.00 | NT Dollars/kg. | Consignee | Shipper | 7. Shipments transferred to a different class of storage area (ex. | ||||||
| 6.Minimum Charge | Import & Export | 100.00 | NT Dollars/Per Air Waybill | Consignee | Shipper | General transferred to Special) apply to the rate of the new | |||||
| Express Goods | 90.00 | NT Dollars/Per Piece | Consignee | Shipper | storage area. | ||||||
| Unitized Consignments | 1,000.00 | NT Dollars/Per ULD | Consignee | Shipper | 8. BF transhipments means shipments loaded in bonded truck | ||||||
| Transit | 50.00 | NT Dollars/Per Air Waybill | Carrier | transfer from TTY airport to KHH International Airport. | |||||||
| Transhipment to KHH (BF) | 50.00 | NT Dollars/Per Air Waybill | Applicant | ||||||||
| II. | 1.Pallet | Per Unit | 10.00 | NT Dollars/per unit/day | Applicant | Each unit measures 318x244 cm (125"x96"). Storage charge for container is based on a half unit and any fraction of half unit shall be regarded as a half unit. Any fraction of a day will be counted as a full day. | |||||
| U | |||||||||||
| L | 2.Container | Per half unit | 50.00 | NT Dollars/day | |||||||
| D | Per unit | 100.00 | NT Dollars/day | ||||||||
| III. | 1.Rental of equipment | Forklift | Up to 8,000 lbs. | 250.00 | NT Dollars/10 minutes | Applicant |
|
||||
| O | From 8,000 lbs and over | 400.00 | NT Dollars/10 minutes | ||||||||
| T | Tow Truck | 150.00 | NT Dollars/10 minutes | ||||||||
| H | 2.If the amount of export goods and transit goods returning to the terminal after delivery to the carrier exceeds 500 kgs per flight. | 0.50 | NT Dollars/kg. | Applicant | |||||||
| E | |||||||||||
| R | 3.(1)
Under any of the following: A.Import goods returned to the terminal after delivery to the consignee. B.Withdrawing export goods that is already at the Terminal from Customs. C.Re - weighting and without difference of export goods. D.Re - weighting of import / transit goods. E. Re-buildingup or re-breakingdown of transit goods. F. Re-buildingup or re-breakingdown of export / import goods. G. Application of examination or reshape upon unitized consignments. H. Special services. (2)Minimum charge per air waybill |
Applicant | |||||||||
| S | |||||||||||
| O | |||||||||||
| N | 0.50 | NT Dollars/kg. | |||||||||
| R | |||||||||||
| E | |||||||||||
| Q | 100.00 | NT Dollars | |||||||||
| T | 4.(1) Loss of Invoice or application for invoice correction and reissue. | 50.00 | NT Dollars/time | Applicant | |||||||
| (2) Application for certifying document. | 50.00 | NT Dollars/piece of paper | |||||||||
| (3) Application for changing trademarks on cartons | 100.00 | NT Dollars/air waybill/time | |||||||||
| (4) Import shipment broken down by priority | Under 3,000kgs | 1,000.00 | NT Dollars/document | ||||||||
| Over 3,000kgs | 2,000.00 | ||||||||||
| An extra 5% V.A.T. is required on the above items. | |||||||||||
|
|||||||||||
| This rates of Air Cargo terminal warehouse charges is prepared in both the Chinese and English languages of which Chinese language version will govern in case of discrepancy. | |||||||||||